New ListingProperty is sold "AS IS".Property was built in 1931 and has an Effective Year Built of 1980.Property is located on Mock Circle within the town of Davidson, not part of any legally platted subdivision.GREAT LOCATION!!
| MLS # | 4439689 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 1 |
| Listing Provided By | ERA Live Moore | Joseph McIlwain |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | VI |
| Acreage | 0.11 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Electric |
| Appliances | Dishwasher, Exhaust Fan, Gas Oven, Gas Range, Gas Water Heater, Microwave, Washer/Dryer |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Detached Carport, Driveway |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 217300 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Davidson) | |
Price: $250,000 low | high Med: $1,072,500 sqft: 840 low | high Med: 2,722 $ / sqft: $298 low | high Med: $355 On site: 1 low | high Med: 8.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Davidson |
| Zip Code | 28036 |
| Area | Mecklenburg |
| Community Name | Davidson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Davidson) | |
Price: $250,000 low | high Med: $1,072,500 sqft: 840 low | high Med: 2,722 $ / sqft: $298 low | high Med: $355 On site: 1 low | high Med: 8.5 | |